| Date | Opponent | Result |
|---|---|---|
| 2/6 | 1North Carolina | L 11-19 |
| 2/11 | Virginia Tech | W 13-7 |
| 2/14 | UConn | W 13-11 |
| 2/22 | @21Cornell | L 8-12 |
| 3/3 | @11Johns Hopkins | L 10-12 |
| 3/7 | @4Maryland | L 6-13 |
| 3/11 | @Liberty | W 16-4 |
| 3/14 | East Carolina | W 16-10 |
| 3/21 | @South Fla. | L 7-9 |
| 3/25 | @24Virginia | W 11-10 |
| 3/28 | Temple | W 16-10 |
| 3/31 | @Pittsburgh | L 11-12 |
| 4/4 | @Charlotte | W 20-10 |
| 4/8 | Georgetown | W 13-7 |
| 4/14 | @Richmond | W 14-11* |
| 4/18 | Vanderbilt | W 15-9* |
| 4/25 | @Old Dominion | W 17-4* |
| *projection |