| Date | Opponent | Result |
|---|---|---|
| 2/6 | Eastern Mich. | W 20-9 |
| 2/8 | Cincinnati | W 17-10 |
| 2/13 | Central Mich. | W 19-6 |
| 2/20 | @2Northwestern | L 7-25 |
| 2/24 | @Arizona St. | L 16-19 |
| 3/1 | @Jacksonville | L 13-15 |
| 3/6 | @Youngstown St. | W 19-9 |
| 3/10 | Detroit Mercy | W 23-4* |
| 3/14 | @Niagara | W 6-5 |
| 3/21 | Georgetown | L 10-11 |
| 3/23 | UC Davis | W 13-12 |
| 3/28 | @Xavier | W 10-7 |
| 4/1 | @14Denver | L 9-15 |
| 4/4 | Villanova | W 16-9 |
| 4/18 | Butler | W 20-6 |
| 4/25 | @UConn | L 10-12 |
| 4/30 | @14Denver | L 6-17 |
| *projection |