| Date | Opponent | Result |
|---|---|---|
| 2/15 | 3Notre Dame | L 7-10 |
| 2/18 | @Bryant | W 18-8 |
| 2/21 | @UAlbany | L 12-13 |
| 2/28 | 22Dartmouth | L 10-17 |
| 3/7 | 8Princeton | L 13-19 |
| 3/12 | @13Boston College | L 5-15 |
| 3/17 | @23Duke | W 14-12 |
| 3/24 | Holy Cross | W 17-9 |
| 3/28 | Brown | W 12-9 |
| 4/4 | @Penn | L 8-10 |
| 4/7 | @New Hampshire | W 20-6 |
| 4/11 | 21Cornell | L 9-11* |
| 4/18 | @Yale | L 10-11* |
| 4/21 | @UConn | W 13-9* |
| 4/25 | @Columbia | W 15-10* |
| *projection |