| Date | Opponent | Result |
|---|---|---|
| 2/12 | @Southern California | W 15-4 |
| 2/15 | @Arizona St. | W 14-7 |
| 2/19 | Towson | W 15-11 |
| 2/22 | @Vanderbilt | W 17-9 |
| 3/1 | High Point | W 18-6 |
| 3/6 | @8Stony Brook | L 11-12 |
| 3/8 | @Fairfield | W 15-9 |
| 3/13 | Stetson | W 21-4 |
| 3/17 | Charlotte | W 20-6* |
| 3/22 | UConn | W 15-4 |
| 3/26 | @10Michigan | L 6-12 |
| 3/28 | @Butler | W 14-2 |
| 4/1 | Marquette | W 15-9 |
| 4/11 | @Villanova | W 14-5 |
| 4/15 | 12Colorado | L 6-9 |
| 4/18 | Xavier | W 19-1 |
| 4/25 | @Georgetown | W 11-5 |
| 4/30 | Marquette | W 17-6 |
| 5/2 | Georgetown | W 12-4 |
| *projection |