| Date | Opponent | Result |
|---|---|---|
| 2/6 | Virginia Tech | L 10-12 |
| 2/12 | @Vanderbilt | L 11-14 |
| 2/21 | @South Fla. | L 10-15 |
| 2/25 | @Kennesaw St. | W 18-5 |
| 3/4 | @Stetson | W 22-7 |
| 3/7 | @9Florida | L 9-23 |
| 3/14 | Arizona St. | W 20-16 |
| 3/17 | 4Clemson | L 8-16 |
| 3/23 | 21Dartmouth | L 8-17 |
| 3/28 | @High Point | W 10-6 |
| 4/1 | Presbyterian | W 19-2 |
| 4/8 | @Furman | W 13-6 |
| 4/11 | Winthrop | W 19-3 |
| 4/15 | @Gardner-Webb | W 17-4 |
| 4/18 | @Radford | W 24-0 |
| 4/22 | @Wofford | W 17-2 |
| 4/25 | Longwood | W 18-8 |
| 5/1 | Furman | W 16-8 |
| 5/3 | High Point | W 13-10* |
| *projection |