| Date | Opponent | Result |
|---|---|---|
| 2/7 | Vanderbilt | W 20-5 |
| 2/10 | Furman | W 18-1 |
| 2/14 | 2Stanford | L 9-10 |
| 2/17 | @Queens (NC) | W 24-5 |
| 2/21 | 7Florida | L 13-14 |
| 2/28 | @14Boston College | L 9-11 |
| 3/4 | 1North Carolina | L 9-12 |
| 3/8 | 8Notre Dame | W 13-9 |
| 3/14 | @Virginia | W 12-10 |
| 3/17 | @Mercer | W 16-8 |
| 3/21 | @Pittsburgh | W 11-10 |
| 3/23 | Wofford | W 22-3 |
| 3/28 | Virginia Tech | W 17-9 |
| 3/31 | Davidson | W 21-5 |
| 4/3 | @California | W 17-8 |
| 4/11 | 19Duke | W 15-11* |
| 4/16 | @Florida St. | W 17-4* |
| *projection |