| Date | Opponent | Result |
|---|---|---|
| 2/25 | WestConn | W 15-3 |
| 2/28 | Ithaca | L 15-16 |
| 3/7 | 7William Smith | L 9-10 |
| 3/10 | Mount Union | W 16-11 |
| 3/18 | @Wellesley | W 20-1 |
| 3/19 | Hartwick | W 17-2 |
| 3/24 | @21St. John Fisher | L 4-11 |
| 3/25 | SUNY Potsdam | W 19-3 |
| 3/28 | @Plattsburgh St. | W 17-3 |
| 3/31 | SUNY Oneonta | W 14-2 |
| 4/3 | @SUNY New Paltz | W 15-5 |
| 4/8 | @SUNY Canton | W 22-1 |
| 4/11 | SUNY Morrisville | W 24-6* |
| 4/15 | @Fredonia | W 16-4* |
| 4/18 | Buffalo St. | W 17-3* |
| 4/22 | Oswego St. | W 12-8* |
| *projection |