| Date | Opponent | Result |
|---|---|---|
| 2/28 | 2Tufts | L 11-16 |
| 3/7 | 8Williams | L 9-11 |
| 3/10 | @Southern Me. | W 15-5 |
| 3/14 | @6Wesleyan (CT) | L 4-10 |
| 3/21 | @23Hamilton | W 6-5 |
| 3/23 | @Union (NY) | W 10-7 |
| 3/25 | @Westfield St. | W 22-4 |
| 3/28 | Connecticut Col. | W 14-4 |
| 4/1 | Endicott | W 11-10 |
| 4/4 | 5Amherst | L 7-11 |
| 4/8 | 14Bowdoin | W 13-12 |
| 4/11 | @3Middlebury | L 5-12* |
| 4/15 | @22Bates | W 12-9* |
| 4/18 | @1Trinity (CT) | L 6-13* |
| 4/19 | Roger Williams | W 16-2* |
| *projection |