| Date | Opponent | Result |
|---|---|---|
| 2/20 | @Manhattanville | W 21-9 |
| 2/28 | Kean | L 5-15 |
| 3/4 | @SUNY Oneonta | L 5-9 |
| 3/7 | Framingham St. | L 7-16 |
| 3/14 | SUNY Geneseo | L 5-15 |
| 3/17 | Keene St. | L 7-9 |
| 3/19 | Cortland | L 2-17 |
| 3/28 | @SUNY Brockport | L 4-13 |
| 4/1 | Elmira | W 18-1 |
| 4/4 | Nazareth | W 8-5 |
| 4/8 | Russell Sage | W 18-6 |
| 4/11 | @Alfred | W 12-8* |
| 4/15 | SUNY Poly | W 15-6* |
| 4/18 | Keuka | W 17-4* |
| 4/22 | @Utica | L 10-12* |
| 4/25 | @21St. John Fisher | L 1-20* |
| *projection |