| Date | Opponent | Result |
|---|---|---|
| 2/25 | @Allegheny | W 17-3 |
| 2/28 | Alfred | W 14-4 |
| 3/4 | @Westminster (PA) | W 9-7 |
| 3/7 | Nazareth | W 7-4 |
| 3/9 | SUNY Oneonta | L 4-11 |
| 3/11 | @Grove City | L 10-13 |
| 3/14 | @Chatham | L 11-12 |
| 3/18 | @Baldwin Wallace | L 6-10 |
| 3/21 | @John Carroll | L 9-16 |
| 3/25 | Oswego St. | L 5-12 |
| 3/28 | @SUNY New Paltz | L 4-12 |
| 4/3 | @SUNY Canton | W 14-6 |
| 4/8 | SUNY Morrisville | W 19-11 |
| 4/11 | @SUNY Potsdam | W 15-6* |
| 4/15 | Cortland | L 4-16* |
| 4/18 | Plattsburgh St. | W 14-6* |
| 4/22 | @Buffalo St. | W 10-9* |
| *projection |