| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Utica | W 17-7 |
| 2/28 | Skidmore | L 7-13 |
| 3/4 | @Rensselaer | L 6-9 |
| 3/7 | St. Joseph's (L.I.) | W 21-3 |
| 3/11 | Manhattanville | W 23-2 |
| 3/14 | @16TCNJ | L 5-17 |
| 3/18 | @Kean | W 11-7* |
| 3/21 | SUNY Canton | W 17-3* |
| 3/28 | Fredonia | W 12-5* |
| 3/31 | @SUNY Potsdam | W 18-3* |
| 4/3 | Cortland | L 6-15* |
| 4/8 | @SUNY Oneonta | W 12-7* |
| 4/11 | @Buffalo St. | W 14-5* |
| 4/15 | Plattsburgh St. | W 15-2* |
| 4/18 | Oswego St. | L 9-12* |
| 4/22 | @SUNY Morrisville | W 17-5* |
| *projection |