| Date | Opponent | Result |
|---|---|---|
| 2/24 | Alfred | W 13-6* |
| 2/28 | @Geneva | W 22-0 |
| 3/4 | Nazareth | W 9-6 |
| 3/7 | Utica | L 9-10 |
| 3/11 | Hilbert | W 23-0 |
| 3/14 | Grove City | L 7-9 |
| 3/18 | Allegheny | W 16-2 |
| 3/21 | @Plattsburgh St. | W 14-6 |
| 3/24 | @Alfred St. | W 14-1 |
| 3/28 | SUNY Canton | W 15-7 |
| 3/31 | @SUNY Morrisville | W 17-12* |
| 4/3 | SUNY Potsdam | W 21-5 |
| 4/8 | @Oswego St. | L 4-17 |
| 4/11 | SUNY New Paltz | L 6-13* |
| 4/15 | @SUNY Oneonta | L 5-11* |
| 4/18 | @Cortland | L 3-17* |
| 4/22 | Fredonia | L 9-10* |
| *projection |