| Date | Opponent | Result |
|---|---|---|
| 2/28 | @Alfred St. | W 9-7 |
| 3/3 | @St. Lawrence | L 1-18* |
| 3/4 | @SUNY Poly | W 9-2 |
| 3/11 | Carroll (WI) | L 8-19 |
| 3/13 | @Neumann | L 5-15 |
| 3/21 | @SUNY New Paltz | L 3-13 |
| 3/25 | @Plattsburgh St. | W 10-7 |
| 3/28 | @Buffalo St. | L 7-15 |
| 3/31 | Oswego St. | L 2-13 |
| 4/3 | Fredonia | L 6-14 |
| 4/8 | Cortland | L 1-22 |
| 4/11 | SUNY Oneonta | L 12-17 |
| 4/13 | Clarkson | L 4-24 |
| 4/15 | @SUNY Morrisville | W 11-9 |
| 4/22 | SUNY Potsdam | W 14-7 |
| *projection |