| Date | Opponent | Result |
|---|---|---|
| 2/7 | Wofford | W 14-5 |
| 2/11 | Charlotte | W 15-5 |
| 2/15 | @Liberty | W 13-6 |
| 2/22 | Coastal Carolina | W 6-5 |
| 2/26 | @Winthrop | W 17-13 |
| 3/1 | @Queens (NC) | W 17-10 |
| 3/7 | St. Bonaventure | L 6-8 |
| 3/14 | @Duquesne | W 20-10 |
| 3/18 | VCU | L 5-7 |
| 3/21 | @George Washington | W 11-10 |
| 3/28 | George Mason | W 17-3 |
| 3/31 | @4Clemson | L 5-21 |
| 4/4 | @Rhode Island | W 17-7 |
| 4/11 | Saint Joseph's | W 13-11 |
| 4/18 | @Richmond | L 7-16 |
| 4/25 | La Salle | W 20-3 |
| 4/30 | Saint Joseph's | W 13-6 |
| 5/1 | Richmond | W 11-10 |
| 5/3 | VCU | W 11-9* |
| *projection |