| Date | Opponent | Result |
|---|---|---|
| 3/4 | Keuka | L 2-16 |
| 3/11 | @Buffalo St. | L 0-23 |
| 3/14 | @Lycoming | L 0-23 |
| 3/18 | @Hiram | W 12-5 |
| 3/21 | Centenary (NJ) | L 4-11 |
| 3/25 | SUNY Poly | L 4-17 |
| 3/28 | Allegheny | L 3-16* |
| 4/4 | @Mount Aloysius | L 2-19 |
| 4/7 | @Alfred St. | L 4-21 |
| 4/11 | @Pitt.-Bradford | L 4-16* |
| 4/18 | La Roche | L 2-12* |
| *projection |