| Date | Opponent | Result |
|---|---|---|
| 2/21 | SUNY New Paltz | L 7-17 |
| 2/27 | @Plattsburgh St. | W 10-4 |
| 3/7 | @Buffalo St. | W 10-9 |
| 3/17 | Rochester (NY) | L 4-17* |
| 3/20 | @Oswego St. | L 5-16* |
| 3/21 | SUNY Morrisville | W 13-10* |
| 3/25 | @Elmira | W 21-0* |
| 3/28 | Nazareth | T 9-9* |
| 4/1 | @St. John Fisher | L 2-16* |
| 4/4 | Keuka | W 16-2* |
| 4/8 | SUNY Poly | W 14-1* |
| 4/11 | @SUNY Brockport | L 4-13* |
| 4/15 | @Russell Sage | W 17-6* |
| 4/18 | @Alfred | W 15-8* |
| 4/22 | Hartwick | W 11-9* |
| 4/25 | SUNY Geneseo | L 6-17* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jessica Marciano | 3.63 |
| 2 | Alyssa Specchio | 3.63 |
| 3 | Maria Stuhlman | 3.13 |
| 4 | Bella Kolb | 3.13 |
| 5 | Alexis Alteri | 2.63 |
| 6 | Makayla Purdy | 2.63 |
| 7 | Anna Nitti | 2.63 |
| 8 | Sydney Rochefort | 2.13 |
| 9 | Lindsay Pilla | 2.13 |
| 10 | Olivia Grant | 2.13 |
| 11 | Ella Stanton | 2.13 |
| 12 | Meghan Brennan | 2.13 |
| 13 | Ella Jentsch | 2.13 |
| 14 | Vanessa Leon | 2.13 |