| Date | Opponent | Result |
|---|---|---|
| 2/18 | Wentworth | L 10-16 |
| 2/24 | Salem St. | W 14-11* |
| 2/28 | 24Endicott | L 5-19 |
| 3/4 | @WestConn | L 7-12 |
| 3/7 | @Vassar | L 7-16 |
| 3/10 | Plymouth St. | L 3-9 |
| 3/14 | @Springfield | L 7-16 |
| 3/17 | @Colby | L 4-19 |
| 3/21 | Coast Guard | L 14-15 |
| 3/24 | Mass. Maritime | L 11-18 |
| 3/28 | Wheaton (MA) | L 6-11 |
| 3/31 | Emmanuel (MA) | W 15-7 |
| 4/4 | @MIT | L 6-18 |
| 4/11 | @Salve Regina | L 7-14* |
| 4/17 | 5Babson | L 3-21* |
| 4/25 | @Emerson | T 10-10* |
| *projection |