| Date | Opponent | Result |
|---|---|---|
| 2/2 | @2Duke | L 8-23 |
| 2/7 | @Mercyhurst | W 17-9 |
| 2/10 | @16Ohio St. | L 6-11 |
| 2/14 | Cleveland St. | W 10-7 |
| 2/17 | @4Notre Dame | L 10-29 |
| 2/21 | @Detroit Mercy | W 16-9 |
| 2/24 | St. Bonaventure | W 14-12 |
| 3/1 | LIU | L 7-15 |
| 3/7 | @Robert Morris | L 11-14 |
| 3/14 | @23Rutgers | L 8-21 |
| 3/21 | Marquette | L 10-15 |
| 3/28 | @14Utah | L 14-20 |
| 4/4 | Air Force | L 12-13 |
| 4/11 | @Mercer | T 14-14* |
| 4/18 | 18Jacksonville | L 8-17* |
| 4/25 | @Queens (NC) | W 13-10* |
| *projection |