| Date | Opponent | Result |
|---|---|---|
| 2/21 | Ursinus | W 9-7 |
| 2/25 | Westminster (PA) | W 23-5 |
| 2/28 | Trine | W 10-9 |
| 3/4 | @Baldwin Wallace | L 8-18 |
| 3/7 | @Elmhurst | L 6-9 |
| 3/14 | @Adrian | W 14-6 |
| 3/18 | @Albion | W 13-1 |
| 3/21 | @DePauw | W 15-10 |
| 3/24 | @Centre | L 11-12 |
| 3/28 | Ohio Wesleyan | W 16-7 |
| 4/4 | @John Carroll | W 15-5 |
| 4/8 | Wittenberg | W 9-3 |
| 4/14 | @Wooster | W 12-11* |
| 4/18 | Denison | L 7-13* |
| 4/22 | @Kenyon | L 8-11* |
| 4/25 | Wabash | W 15-3* |
| *projection |