| Date | Opponent | Result |
|---|---|---|
| 2/7 | 17Catawba | L 4-15 |
| 2/14 | @9Newberry | L 9-15 |
| 2/21 | @Lincoln Memorial | L 4-12 |
| 2/28 | @Shorter | W 25-0 |
| 3/7 | @Barton | L 14-18 |
| 3/14 | Young Harris | W 14-4 |
| 3/18 | @Chowan | W 13-8 |
| 3/21 | Emmanuel (GA) | W 15-9 |
| 3/28 | @North Greenville | L 10-11 |
| 4/4 | Lees-McRae | L 13-18 |
| 4/11 | @Virginia St. | W 16-4* |
| 4/17 | 20Belmont Abbey | L 7-15* |
| *projection |