| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Alvernia | L 3-18 |
| 3/2 | Lycoming | L 10-20 |
| 3/4 | @Widener | L 5-18 |
| 3/7 | Arcadia | L 3-18 |
| 3/10 | @DeSales | L 5-22 |
| 3/11 | Elizabethtown | L 2-15 |
| 3/14 | Goucher | L 9-16 |
| 3/18 | @Swarthmore | L 2-18 |
| 3/21 | Bryn Mawr | W 14-7 |
| 3/25 | @Delaware Valley | W 12-7 |
| 3/28 | Marywood | L 6-24 |
| 3/30 | Notre Dame (MD) | W 21-2 |
| 4/8 | @Marymount (VA) | L 3-19 |
| 4/11 | @Gwynedd Mercy | W 13-12* |
| 4/15 | Cedar Crest | W 11-10* |
| 4/18 | Centenary (NJ) | W 14-6* |
| 4/22 | Neumann | L 7-19* |
| *projection |