| Date | Opponent | Result |
|---|---|---|
| 2/20 | Pitt.-Bradford | W 11-6 |
| 2/28 | Goucher | L 5-20 |
| 3/5 | @Randolph | W 16-1 |
| 3/6 | @Sweet Briar | W 16-0 |
| 3/11 | Centenary (NJ) | W 12-6 |
| 3/14 | Alfred St. | L 7-10 |
| 3/18 | Bryn Mawr | W 19-6 |
| 3/21 | @Merchant Marine | L 2-20 |
| 3/25 | Eastern | L 6-12 |
| 3/28 | Mount Aloysius | W 12-4 |
| 3/30 | Purchase | W 20-2 |
| 4/1 | Trinity Washington | W 20-1 |
| 4/4 | St. Mary's (MD) | L 3-22 |
| 4/11 | @Wilson | W 8-7* |
| 4/15 | @Immaculata | L 10-11* |
| 4/18 | Notre Dame (MD) | W 19-3* |
| *projection |