| Date | Opponent | Result |
|---|---|---|
| 2/21 | @DeSales | L 7-20 |
| 2/26 | @Wilkes | L 6-10 |
| 2/28 | @Arcadia | L 5-18 |
| 3/4 | Elizabethtown | L 10-25 |
| 3/6 | @Eastern | L 10-11 |
| 3/11 | @Albright | L 5-21 |
| 3/18 | @King's (PA) | W 17-7 |
| 3/21 | Lebanon Valley | L 3-22 |
| 3/23 | Delaware Valley | L 6-10 |
| 3/25 | @Alvernia | L 9-18 |
| 3/28 | Centenary (NJ) | W 16-4 |
| 4/8 | @Marywood | L 4-25 |
| 4/11 | Immaculata | L 12-13* |
| 4/18 | @Neumann | L 7-21* |
| 4/22 | Marymount (VA) | L 4-21* |
| *projection |