| Date | Opponent | Result |
|---|---|---|
| 2/17 | @Stockton | L 9-11 |
| 2/25 | @Ursinus | L 7-15 |
| 3/7 | @Widener | L 7-11 |
| 3/13 | SUNY Canton | W 15-5 |
| 3/18 | @Eastern | W 17-3 |
| 3/19 | @Jefferson† | L 8-18 |
| 3/21 | DeSales | L 15-16 |
| 3/25 | @Stevenson | L 5-16 |
| 3/28 | Marymount (VA) | W 15-9 |
| 4/1 | 6Salisbury | L 3-21 |
| 4/8 | @Centenary (NJ) | W 17-1 |
| 4/10 | @Marywood | W 15-12 |
| 4/15 | @16TCNJ | L 4-21 |
| 4/18 | Gwynedd Mercy | W 19-4 |
| 4/22 | @Immaculata | W 18-4 |
| 4/25 | Immaculata | W 16-2 |
| 5/2 | Marywood | W 18-13 |
| †non-divisional |