| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Eastern | W 18-5 |
| 2/25 | Kean | W 8-5 |
| 2/28 | Gwynedd Mercy | W 18-5 |
| 3/4 | Alvernia | W 7-5 |
| 3/7 | @Immaculata | W 18-3 |
| 3/14 | Manhattanville | W 17-3 |
| 3/16 | @St. Joseph's (L.I.) | W 18-7 |
| 3/21 | @Hood | W 12-10 |
| 3/25 | @Albright | W 17-7 |
| 3/28 | @Widener | L 9-11 |
| 4/1 | Delaware Valley | W 18-3 |
| 4/8 | Misericordia | W 12-9 |
| 4/11 | @DeSales | L 10-11* |
| 4/18 | @Stevens | L 3-16* |
| 4/22 | @Lebanon Valley | L 7-11* |
| 4/25 | FDU-Florham | W 17-4* |
| *projection |