| Date | Opponent | Result |
|---|---|---|
| 2/28 | Notre Dame (MD) | W 23-3 |
| 3/7 | @SUNY Maritime | W 12-6 |
| 3/10 | Western New Eng. | L 5-19 |
| 3/11 | Moravian | L 0-19 |
| 3/14 | Eastern | W 13-3 |
| 3/18 | Manhattanville | L 8-12 |
| 3/21 | @Kean | L 0-17 |
| 3/23 | @Gwynedd Mercy | W 10-6 |
| 3/25 | Immaculata | L 7-12 |
| 3/28 | Albright | L 6-15 |
| 4/1 | @Arcadia | L 3-18 |
| 4/8 | Lebanon Valley | L 1-19 |
| 4/11 | @Misericordia | L 4-15* |
| 4/15 | DeSales | L 2-18* |
| 4/18 | @FDU-Florham | L 9-11* |
| 4/21 | Stevens | L 0-23* |
| 4/23 | @King's (PA) | W 11-6* |
| *projection |