| Date | Opponent | Result |
|---|---|---|
| 2/6 | @George Washington | L 7-22 |
| 2/10 | @VCU | L 3-18 |
| 2/14 | @La Salle | L 6-16 |
| 2/22 | American | L 5-16 |
| 3/1 | Radford | W 11-10 |
| 3/4 | @Columbia | L 6-23 |
| 3/10 | @George Mason | L 6-15 |
| 3/14 | @LIU | L 7-15 |
| 3/21 | Le Moyne | L 12-14 |
| 3/25 | @Delaware St. | W 13-3 |
| 3/28 | FDU | L 7-8 |
| 4/4 | @Central Conn. St. | W 10-9 |
| 4/8 | @New Haven | L 9-11 |
| 4/11 | Mercyhurst | W 13-10* |
| 4/18 | Wagner | L 9-12* |
| 4/25 | Stonehill | L 10-18* |
| 4/25 | Stonehill | L 10-18* |
| *projection |