| Date | Opponent | Result |
|---|---|---|
| 2/6 | Howard | W 22-7 |
| 2/10 | William & Mary | W 14-8 |
| 2/18 | American | W 15-10 |
| 2/21 | @Radford | W 17-7 |
| 2/25 | @Mount St. Mary's | L 8-11 |
| 2/28 | Charlotte | L 8-20 |
| 3/6 | @Rhode Island | W 13-7 |
| 3/11 | Lafayette | W 15-13 |
| 3/14 | La Salle | W 17-3 |
| 3/18 | @Saint Joseph's | L 9-15 |
| 3/21 | Davidson | L 10-11 |
| 3/27 | VCU | L 10-16 |
| 4/4 | @George Mason | W 12-9 |
| 4/11 | @Richmond | L 9-17* |
| 4/18 | Duquesne | W 18-10* |
| 4/25 | @St. Bonaventure | L 9-11* |
| *projection |