| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Sacred Heart | W 14-5 |
| 2/18 | Lafayette | W 19-10 |
| 2/21 | Lehigh | L 15-18 |
| 2/28 | @Marist | W 12-9 |
| 3/4 | Howard | W 23-6 |
| 3/7 | @Yale | L 6-16 |
| 3/11 | Rider | W 19-4 |
| 3/15 | @San Diego St. | W 17-15 |
| 3/21 | @21Cornell | L 6-12 |
| 3/28 | @Penn | L 8-15 |
| 4/4 | Brown | L 12-13 |
| 4/7 | @14Massachusetts | L 9-20 |
| 4/11 | @8Princeton | L 11-22* |
| 4/18 | @22Dartmouth | L 9-17* |
| 4/25 | Harvard | L 10-15* |
| *projection |