| Date | Opponent | Result |
|---|---|---|
| 2/6 | @La Salle | L 3-17 |
| 2/10 | @UMBC | L 2-20 |
| 2/22 | @Stetson | L 5-20* |
| 2/27 | @Temple | L 2-19 |
| 3/2 | UC Davis | L 5-20 |
| 3/4 | @Oregon | L 3-20 |
| 3/7 | Presbyterian | L 10-18 |
| 3/9 | Kennesaw St. | L 6-19 |
| 3/14 | @Wagner | L 3-18 |
| 3/21 | @Stonehill | L 6-20 |
| 3/25 | Howard | L 3-13 |
| 3/28 | Central Conn. St. | L 4-15 |
| 4/4 | LIU | L 3-15 |
| 4/8 | @Le Moyne | L 3-20 |
| 4/11 | @FDU | L 5-15* |
| 4/18 | @Mercyhurst | L 10-14* |
| 4/19 | Binghamton | L 1-20* |
| 4/25 | New Haven | L 6-14* |
| *projection |