| Date | Opponent | Result |
|---|---|---|
| 2/25 | @John Carroll | W 8-6 |
| 2/28 | @Kenyon | W 12-11 |
| 3/4 | @Wooster | L 5-19 |
| 3/7 | Ohio Wesleyan | L 11-12 |
| 3/12 | @Oglethorpe | W 20-6 |
| 3/18 | Fredonia | W 10-6 |
| 3/21 | Lewis & Clark | W 15-10 |
| 3/26 | @Mount Union | L 9-11 |
| 3/28 | Albion | W 16-2 |
| 4/3 | Muskingum | W 20-2 |
| 4/8 | Capital | W 20-5 |
| 4/11 | @Otterbein | T 11-11* |
| 4/18 | @Marietta | W 14-6* |
| 4/22 | Ohio Northern | W 13-6* |
| *projection |