| Date | Opponent | Result |
|---|---|---|
| 2/6 | @Lindenwood | W 12-11 |
| 2/14 | Mercyhurst | W 17-9 |
| 2/18 | @Louisville | L 5-9 |
| 2/21 | Butler | W 10-6 |
| 2/24 | Xavier | W 11-5 |
| 3/6 | Cincinnati | L 7-13 |
| 3/9 | @Oregon | L 1-15 |
| 3/14 | @Eastern Mich. | L 6-12 |
| 3/18 | Akron | L 6-10 |
| 3/20 | San Diego St. | W 11-10 |
| 3/28 | @Youngstown St. | W 8-4 |
| 4/4 | Robert Morris | L 5-8 |
| 4/7 | Florida St. | L 5-14 |
| 4/12 | @Detroit Mercy | W 15-4* |
| 4/15 | @Ohio St. | L 5-17* |
| 4/18 | Central Mich. | W 10-7* |
| 4/25 | @14Massachusetts | L 3-20* |
| *projection |