| Date | Opponent | Result |
|---|---|---|
| 2/6 | Hofstra | W 10-6 |
| 2/13 | @Binghamton | W 13-11 |
| 2/21 | FDU | W 20-3 |
| 2/25 | @Vermont | W 12-10 |
| 2/28 | @UMass Lowell | W 10-8 |
| 3/4 | Villanova | L 5-11 |
| 3/7 | @Le Moyne | L 7-10 |
| 3/11 | @Rhode Island | L 6-7 |
| 3/21 | @Fairfield | L 7-11 |
| 3/25 | Merrimack | W 15-3 |
| 3/28 | @Niagara | L 4-10 |
| 4/1 | Mount St. Mary's | L 10-11 |
| 4/4 | Sacred Heart | W 12-2 |
| 4/8 | @Marist | W 11-8 |
| 4/11 | Iona | W 13-6 |
| 4/18 | @Manhattan | W 19-4 |
| 4/26 | @Mount St. Mary's | W 9-8 |
| 5/1 | Niagara | W 18-8 |
| 5/3 | @Fairfield | L 8-10* |
| *projection |