| Date | Opponent | Result |
|---|---|---|
| 2/25 | @21St. John Fisher | L 7-18 |
| 2/28 | Oswego St. | W 14-11 |
| 3/4 | @SUNY Potsdam | W 20-2 |
| 3/7 | SUNY Brockport | W 14-6 |
| 3/11 | @Plattsburgh St. | W 22-1 |
| 3/14 | @Rensselaer | W 11-5 |
| 3/17 | @Bridgewater St. | W 22-5 |
| 3/20 | 7William Smith | L 0-16 |
| 3/21 | Ithaca | W 18-16 |
| 3/28 | @RIT | W 15-10 |
| 4/3 | @Skidmore | L 13-16 |
| 4/4 | @Union (NY) | L 6-13 |
| 4/11 | Rochester (NY) | W 15-11* |
| 4/13 | @SUNY Canton | W 21-4* |
| 4/15 | St. Lawrence | W 10-7* |
| 4/18 | Bard | W 23-0* |
| 4/25 | @Vassar | W 15-10* |
| *projection |