| Date | Opponent | Result |
|---|---|---|
| 2/14 | Ithaca | L 10-13 |
| 2/25 | Rochester (NY) | L 7-13* |
| 2/28 | @RIT | L 3-11 |
| 3/4 | Rochester (NY) | W 9-8 |
| 3/7 | @Clarkson | L 6-14 |
| 3/11 | Union (NY) | W 9-8 |
| 3/14 | SUNY Oneonta | W 11-10 |
| 3/18 | @Oswego St. | W 10-8 |
| 3/28 | Hartwick | W 13-4 |
| 4/1 | @SUNY Geneseo | L 7-14 |
| 4/4 | @SUNY Poly | W 21-2 |
| 4/8 | Alfred | W 16-3 |
| 4/11 | Utica | W 9-4 |
| 4/15 | @St. John Fisher | L 2-17 |
| 4/17 | @Russell Sage | W 15-3 |
| 4/22 | Nazareth | W 12-4 |
| 4/25 | @Keuka | W 20-5 |
| 4/28 | Nazareth | W 13-5 |
| 4/30 | @SUNY Geneseo | L 8-15 |
| *projection |