| Date | Opponent | Result |
|---|---|---|
| 2/28 | Anna Maria | |
| 3/3 | Mount St. Mary's† | |
| 3/11 | FDU-Florham | |
| 3/18 | Salve Regina | |
| 3/20 | Rochester (NY) | |
| 3/21 | RIT | |
| 3/28 | @Skidmore | |
| 4/3 | @11Ithaca | |
| 4/4 | @Rensselaer | |
| 4/11 | William Smith | |
| 4/14 | @Union (NY) | |
| 4/18 | @Clarkson | |
| 4/22 | 14Vassar | |
| 4/25 | St. Lawrence | |
| †non-divisional |