| Date | Opponent | Result |
|---|---|---|
| 2/28 | Anna Maria | W 11-0 |
| 3/7 | Mt. St. Mary (NY) | L 1-17 |
| 3/11 | FDU-Florham | L 12-13 |
| 3/18 | Salve Regina | L 2-17 |
| 3/20 | Rochester (NY) | L 3-20 |
| 3/21 | RIT | L 0-18 |
| 3/28 | @Skidmore | L 2-23 |
| 4/3 | @Ithaca | L 1-22 |
| 4/4 | @Rensselaer | L 1-17 |
| 4/11 | 7William Smith | L 0-25* |
| 4/14 | @Union (NY) | L 0-22* |
| 4/18 | @Clarkson | L 0-23* |
| 4/22 | Vassar | L 2-20* |
| 4/25 | St. Lawrence | L 0-16* |
| *projection |