| Date | Opponent | Result |
|---|---|---|
| 3/4 | @10Trinity (CT) | L 6-11 |
| 3/7 | MIT | W 13-11 |
| 3/11 | @SUNY Brockport | L 8-9 |
| 3/19 | Colorado Col. | L 10-12* |
| 3/21 | Skidmore | T 11-11* |
| 3/23 | 24Colby | L 9-13* |
| 3/28 | @Ithaca | L 12-15* |
| 4/3 | St. Lawrence | L 11-12* |
| 4/4 | Clarkson | T 11-11* |
| 4/8 | @Rensselaer | W 11-9* |
| 4/11 | @Vassar | W 12-10* |
| 4/14 | Bard | W 24-0* |
| 4/17 | @RIT | L 9-10* |
| 4/18 | @13William Smith | L 6-13* |
| 4/21 | @SUNY Geneseo | W 12-11* |
| 4/25 | Rochester (NY) | T 11-11* |
| *projection |