| Date | Opponent | Result |
|---|---|---|
| 2/21 | Babson | L 7-9 |
| 2/28 | @SUNY Geneseo | W 13-8 |
| 3/3 | SUNY Canton | W 18-1* |
| 3/6 | SUNY Potsdam | W 26-2 |
| 3/8 | @1Middlebury | L 7-19 |
| 3/14 | @Rochester (NY) | L 12-14 |
| 3/15 | @Nazareth | W 16-5 |
| 3/20 | Ithaca | L 7-10 |
| 3/21 | 7William Smith | L 4-13 |
| 3/28 | Rensselaer | W 13-10 |
| 4/3 | @Union (NY) | L 9-10 |
| 4/4 | @Skidmore | W 10-9 |
| 4/11 | RIT | W 13-11 |
| 4/15 | @Clarkson | W 13-8 |
| 4/18 | Vassar | W 13-8 |
| 4/25 | @Bard | W 16-0 |
| 4/28 | @Rochester (NY) | L 7-8 |
| *projection |