| Date | Opponent | Result |
|---|---|---|
| 3/5 | @JWU (Providence) | W 19-7 |
| 3/7 | @Manhattanville | W 22-7 |
| 3/11 | @Wheaton (MA) | L 10-17 |
| 3/14 | @Maine Maritime | W 13-4 |
| 3/17 | Roger Williams | W 14-13 |
| 3/22 | @WestConn | L 9-11 |
| 3/24 | @Clark (MA) | W 18-11 |
| 3/27 | UMass Boston | W 16-15 |
| 4/4 | Keene St. | W 16-7 |
| 4/7 | Salem St. | W 25-6 |
| 4/11 | @VTSU Castleton | W 23-4* |
| 4/14 | Salve Regina | T 13-13* |
| 4/18 | @Plymouth St. | W 14-8* |
| 4/21 | Eastern Conn. St. | W 16-7* |
| 4/24 | @Southern Me. | W 22-2* |
| *projection |