| Date | Opponent | Result |
|---|---|---|
| 2/14 | Plymouth St. | W 9-8 |
| 2/18 | Roger Williams | W 14-3 |
| 2/28 | @SUNY Maritime | W 14-6 |
| 3/3 | UMass Boston | W 13-11* |
| 3/7 | Merchant Marine | W 13-11 |
| 3/9 | Connecticut Col. | L 12-18 |
| 3/14 | Coast Guard | W 16-12 |
| 3/17 | @Curry | W 8-4 |
| 3/21 | @MIT | L 9-12 |
| 3/28 | 7Babson | L 6-16 |
| 4/4 | @Wheaton (MA) | W 9-7 |
| 4/11 | Clark (MA) | W 18-7 |
| 4/15 | @Mass. Maritime | L 9-17 |
| 4/18 | @Emerson | W 16-9 |
| 4/25 | @Springfield | L 10-12 |
| 4/28 | Coast Guard | L 8-10 |
| *projection |