| Date | Opponent | Result |
|---|---|---|
| 2/18 | St. Joseph's (ME) | W 11-9 |
| 2/27 | UMass Boston | L 11-15 |
| 3/5 | Wheaton (MA) | L 5-6 |
| 3/7 | Keene St. | L 7-10 |
| 3/10 | Maine Maritime | W 12-4 |
| 3/12 | @Plymouth St. | L 5-9 |
| 3/13 | Husson | W 8-5 |
| 3/17 | @Hood | W 8-6* |
| 3/25 | @Nichols | W 11-9* |
| 3/28 | @Western New Eng. | L 8-12* |
| 3/31 | 21Endicott | L 4-17* |
| 4/4 | @JWU (Providence) | W 13-9* |
| 4/8 | Wentworth | L 7-11* |
| 4/11 | Hartford | L 4-11* |
| 4/14 | @Curry | W 9-3* |
| 4/18 | Roger Williams | W 7-6* |
| 4/22 | @Gordon | W 14-7* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Shea Fogarty | 4.59 |
| 2 | Preston Briggs | 4.09 |
| 3 | Stephen Fogarty | 3.72 |
| 4 | Kyle Dunn | 3.09 |
| 5 | Hogan Corona | 2.72 |
| 6 | Brennan Chane | 2.57 |
| 7 | Declan Mulkerin | 2.47 |
| 8 | Finn McCoy | 2.32 |
| 9 | Bobby Hamwey | 2.16 |
| 10 | Ean LaRochelle | 2.11 |
| 11 | Sean Moore | 2.10 |
| 12 | Chris Gottlieb | 2.09 |
| 13 | Eben Fagonde | 2.09 |
| 14 | Joe Ribeck | 2.07 |
| 15 | Max Barrett | 2.06 |
| 16 | Trot Smith | 2.05 |
| 17 | Owen Matatall | 2.05 |
| 18 | Joe O'Keefe | 2.03 |
| 19 | Nathan Iliffe | 2.00 |
| 20 | Eli Allaire | 2.00 |