| Date | Opponent | Result |
|---|---|---|
| 2/1 | D'Youville | L 7-19* |
| 2/7 | @Dist. Columbia | W 11-9* |
| 2/8 | @Emory & Henry | L 7-11 |
| 2/12 | @Virginia St. | L 6-14 |
| 2/14 | @Holy Family | L 9-19* |
| 2/21 | Chowan | L 8-24 |
| 2/25 | Frostburg St. | L 8-23 |
| 3/4 | Felician | W 17-14 |
| 3/7 | @Malone | L 7-15 |
| 3/10 | Lake Erie | L 11-12 |
| 3/21 | Tiffin | L 7-15* |
| 3/21 | Tiffin | L 7-15* |
| 3/24 | @10Seton Hill | L 0-24* |
| 3/28 | @Walsh | L 4-22* |
| 4/4 | @Thomas More | L 10-17* |
| 4/4 | @Thomas More | L 10-17* |
| 4/11 | Davenport | L 3-21* |
| 4/15 | Point Park | L 8-16* |
| 4/18 | @Northwood | L 4-22* |
| 4/21 | Wheeling | L 5-16* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Devon Garcia | 5.01 |
| 2 | Karsen Kronen | 4.51 |
| 3 | Xzavier Jankowiak | 3.76 |
| 4 | JayC Morlog | 3.13 |
| 5 | Jordan Delorme | 3.01 |
| 6 | Charlie Taylor | 2.88 |
| 7 | Hunter Bradshaw | 2.76 |
| 8 | Anthony Mann-Fry | 2.46 |
| 9 | Nate Duffy | 2.42 |
| 10 | Elijah Foster | 2.39 |
| 11 | Jacob Orr | 2.39 |
| 12 | Braeden Bush | 2.37 |
| 13 | Carson Jeansonne | 2.33 |
| 14 | Nathan Traud | 2.33 |
| 15 | Collin Flannery | 2.31 |
| 16 | Patterson Ware | 2.30 |
| 17 | James Besten | 2.29 |
| 18 | Nolan Harris | 2.26 |
| 19 | Brandon Megonnell | 2.16 |
| 20 | Kade Melton | 2.15 |