| Date | Opponent | Result |
|---|---|---|
| 2/1 | D'Youville | L 4-17* |
| 2/7 | @Dist. Columbia | |
| 2/8 | @Emory & Henry | L 7-11 |
| 2/12 | @Virginia St. | L 6-14 |
| 2/14 | @Holy Family | |
| 2/21 | Chowan | L 8-24 |
| 2/25 | Frostburg St. | L 0-21* |
| 3/4 | Felician | |
| 3/7 | @Malone | L 7-15* |
| 3/7 | @Malone | L 7-15* |
| 3/10 | Lake Erie | L 3-17* |
| 3/21 | Tiffin | L 2-15* |
| 3/21 | Tiffin | L 2-15* |
| 3/24 | @3Seton Hill | L 0-24* |
| 3/28 | @Walsh | L 0-20* |
| 4/4 | @Thomas More | L 5-17* |
| 4/4 | @Thomas More | L 5-17* |
| 4/11 | Davenport | L 0-19* |
| 4/15 | Point Park | L 5-16* |
| 4/18 | @Northwood | L 6-21* |
| 4/21 | Wheeling | L 2-19* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Devon Garcia | 6.62 |
| 2 | Karsen Kronen | 5.62 |
| 3 | JayC Morlog | 4.62 |
| 4 | Hunter Bradshaw | 3.62 |
| 5 | Xzavier Jankowiak | 3.12 |
| 6 | Carson Jeansonne | 2.81 |
| 7 | Jacob Orr | 2.81 |
| 8 | Bryce Lopez | 2.81 |
| 9 | Braeden Bush | 2.81 |
| 10 | Nathan Traud | 2.81 |
| 11 | Anthony Mann-Fry | 2.73 |
| 12 | Patterson Ware | 2.73 |
| 13 | Nate Duffy | 2.73 |
| 14 | Kade Melton | 2.68 |
| 15 | James Besten | 2.68 |
| 16 | Michael Bertrand | 2.62 |
| 17 | Matthew Morrison | 2.62 |
| 18 | Carter Simms | 2.62 |
| 19 | Chance Richardson | 2.62 |
| 20 | Henry Fulton | 2.62 |