| Date | Opponent | Result |
|---|---|---|
| 2/14 | 13UIndy | L 5-12 |
| 2/21 | D'Youville | L 7-8 |
| 2/27 | @5Lewis | L 6-24 |
| 3/4 | @16Seton Hill | L 3-14 |
| 3/7 | Thomas More | L 10-16 |
| 3/10 | @Davis & Elkins | W 12-11 |
| 3/14 | Wheeling | L 7-8 |
| 3/17 | Walsh | L 7-13 |
| 3/25 | @Roberts Wesleyan | L 7-13 |
| 4/1 | @Northwood | L 5-15 |
| 4/4 | Davenport | L 9-20 |
| 4/11 | @Malone | W 14-8* |
| 4/18 | Tiffin | W 10-9* |
| 4/21 | @Point Park | W 12-9* |
| *projection |