| Date | Opponent | Result |
|---|---|---|
| 2/7 | @5Lewis | L 8-15 |
| 2/13 | 4Adelphi | L 5-21 |
| 2/15 | Saint Michael's | L 8-12 |
| 2/18 | Roberts Wesleyan | W 12-10 |
| 2/21 | Frostburg St. | L 6-9 |
| 3/7 | @Northwood | L 11-12 |
| 3/10 | Point Park | W 19-13 |
| 3/14 | @Tiffin | W 17-5 |
| 3/17 | @Lake Erie | W 13-7 |
| 3/21 | Davenport | L 7-10 |
| 3/25 | 13UIndy | L 6-21 |
| 3/28 | Davis & Elkins | W 20-9 |
| 4/8 | @Malone | W 21-8 |
| 4/11 | @Thomas More | W 17-9* |
| 4/18 | Wheeling | W 13-9* |
| 4/21 | @16Seton Hill | L 7-16* |
| *projection |