| Date | Opponent | Result |
|---|---|---|
| 1/30 | Barton | W 11-10 |
| 2/7 | @12Lander | L 11-13 |
| 2/12 | Emmanuel (GA) | W 18-8 |
| 2/14 | Chowan | W 15-8 |
| 2/20 | Emory & Henry | W 19-8 |
| 2/20 | Emory & Henry | W 18-8 |
| 2/28 | @Young Harris | W 14-9* |
| 3/4 | 22Wingate | L 11-15* |
| 3/9 | Shorter | W 31-0* |
| 3/14 | Lincoln Memorial | L 11-12* |
| 3/18 | @19Newberry | L 10-15* |
| 3/21 | 2Anderson (SC) | L 8-20* |
| 3/28 | @Tusculum | W 14-10* |
| 4/1 | 21Catawba | L 10-15* |
| 4/11 | @Mars Hill | W 14-11* |
| 4/18 | @11Lenoir-Rhyne | L 8-16* |
| 4/18 | @11Lenoir-Rhyne | L 8-16* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Kaleb Hiltz | 7.33 |
| 2 | Zyaire Marshall | 6.07 |
| 3 | Elijah Utz | 5.78 |
| 4 | Cooper Wert | 5.33 |
| 5 | Jake Cicco | 5.21 |
| 6 | Gage Kettlewell | 4.36 |
| 7 | Gavin Bourne | 4.36 |
| 8 | Ryan Forehand | 4.07 |
| 9 | Jackson Duke | 3.64 |
| 10 | Anthony Hermenau | 3.47 |
| 11 | Britt Rumbaugh | 3.21 |
| 12 | Conor Walsh | 2.79 |
| 13 | Lennon Connolly | 2.64 |
| 14 | Carson Coker | 2.64 |
| 15 | Price OShields | 2.64 |
| 16 | Emory Orton | 2.62 |
| 17 | Cooper Day | 2.62 |
| 18 | Michael Gerber | 2.54 |
| 19 | Michael Jensen | 2.49 |
| 20 | JD Sexton | 2.41 |