| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Calvin | L 8-11 |
| 2/21 | @Kenyon | L 2-18 |
| 2/28 | Wooster | L 8-18 |
| 3/7 | Centre | L 6-11 |
| 3/8 | Allegheny | W 13-1 |
| 3/11 | Wabash | W 10-5 |
| 3/14 | @Chatham | L 7-11* |
| 3/21 | @Ohio Northern | L 4-11 |
| 3/25 | Marietta | W 13-6 |
| 3/28 | Trine | L 2-9 |
| 3/31 | Wilmington (OH) | W 21-2 |
| 4/3 | @Otterbein | W 12-11 |
| 4/11 | Mount Union | W 13-10* |
| 4/15 | @Muskingum | W 11-9* |
| 4/18 | Baldwin Wallace | L 5-16* |
| 4/22 | @Heidelberg | W 17-3* |
| *projection |