| Date | Opponent | Result |
|---|---|---|
| 2/14 | Allegheny | W 17-6 |
| 2/21 | @Albion | L 5-15 |
| 2/25 | @Wooster | L 6-20 |
| 3/3 | Trine | L 4-8 |
| 3/6 | Adrian | L 9-14 |
| 3/10 | Hendrix | W 16-6 |
| 3/13 | Wittenberg | W 10-7 |
| 3/21 | @Heidelberg | W 17-3 |
| 3/25 | Ohio Northern | L 6-21 |
| 3/28 | @Mount Union | W 19-11 |
| 4/3 | Capital | L 11-12 |
| 4/11 | @Baldwin Wallace | L 6-18* |
| 4/15 | @Wilmington (OH) | W 17-5* |
| 4/18 | Muskingum | T 11-11* |
| 4/22 | Marietta | W 13-7* |
| *projection |