Date | Opponent | Result |
---|---|---|
2/16 | 25Stevens | L 6-11 |
2/22 | @Scranton | W 7-2 |
3/1 | @Roanoke | W 14-6 |
3/5 | Kenyon | W 18-5 |
3/8 | 19Stevenson | L 10-16 |
3/14 | 4RIT | L 7-24 |
3/15 | Wash. & Lee | L 8-11 |
3/22 | Washington Col. | W 15-8 |
3/26 | @McDaniel | W 15-5 |
3/29 | 12Swarthmore | W 11-9 |
4/4 | @Ursinus | W 17-6 |
4/9 | @9Gettysburg | L 12-13 |
4/12 | @St. Mary's (MD) | W 14-11 |
4/16 | Franklin & Marshall | W 9-8 |
4/19 | Haverford | W 15-5 |
4/26 | @Muhlenberg | W 11-7 |
5/2 | 12Swarthmore | W 11-8 |
5/4 | @9Gettysburg | W 13-11 |
5/10 | Denison | W 8-7 |
5/11 | @3Salisbury | W 11-10 |
5/17 | 7Rensselaer | L 7-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Landen Hyatt | 6.75 |
2 | Luke Whalen | 5.33 |
3 | Ramsey Huggins | 5.11 |
4 | Ethan Gess | 4.26 |
5 | Cullen Mulhern | 4.08 |
6 | Taner Marusa | 3.82 |
7 | Hagen McTear | 3.46 |
8 | Tommy Baldini | 3.40 |
9 | Matt Thurston | 3.37 |
10 | Owen Porter | 3.15 |
11 | Charlie Baughan | 3.11 |
12 | Preston Boyd | 2.99 |
13 | Joey Wood | 2.94 |
14 | Carter Wilmot | 2.86 |
15 | Jack Murphy | 2.82 |
16 | Jack Schutte | 2.81 |
17 | Luke Devlin | 2.80 |
18 | Ben Monroe | 2.75 |
19 | Mac Childs | 2.72 |
20 | Colin Williams | 2.63 |