Date | Opponent | Result |
---|---|---|
2/15 | @24Lynchburg | W 16-9 |
2/22 | 2Salisbury | L 11-12 |
3/1 | @14Stevenson | W 15-6 |
3/8 | @Wash. & Lee | W 16-13 |
3/14 | 6Chris. Newport | L 4-13 |
3/15 | 15Hamilton | W 10-6 |
3/22 | 12Swarthmore | W 12-11 |
3/29 | @Muhlenberg | W 10-9 |
4/2 | @16York (PA) | L 11-20 |
4/5 | @Haverford | W 16-6 |
4/9 | 20Dickinson | W 13-12 |
4/12 | Ursinus | W 20-10 |
4/16 | @McDaniel | W 21-3 |
4/19 | Washington Col. | W 16-5 |
4/26 | @Franklin & Marshall | W 11-10 |
5/2 | Muhlenberg | W 20-9 |
5/4 | 20Dickinson | L 11-13 |
5/10 | 22Stevens | W 13-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Charlie Johnson | 6.29 |
2 | Jackson Barroll | 5.92 |
3 | Jack Dunleavy | 5.81 |
4 | Jackson Alpaugh | 5.36 |
5 | Ethan Kessler | 5.14 |
6 | Patrick Maroney | 4.14 |
7 | Jackson Hearn | 3.92 |
8 | Nicholas Limberg | 3.08 |
9 | Will Hedley | 3.03 |
10 | Declan Mack | 3.01 |
11 | Matt Maciolek | 2.96 |
12 | Kyler Krewson | 2.90 |
13 | Stokes Myers | 2.84 |
14 | Raffael Katts | 2.84 |
15 | Kevin Gillespie | 2.84 |
16 | Oliver Duryee | 2.67 |
17 | Vincent Ferrara | 2.66 |
18 | Luke Barbera | 2.64 |
19 | Cooper Savoy | 2.53 |
20 | Jake McLoy | 2.53 |