Date | Opponent | Result |
---|---|---|
2/16 | Denison | W 17-13 |
2/22 | @Grove City | W 17-11 |
2/26 | Nazareth | W 18-6 |
3/1 | 15York (PA) | W 15-12 |
3/5 | @SUNY Geneseo | W 18-7 |
3/8 | Ursinus | W 20-4 |
3/14 | 17Dickinson | W 24-7 |
3/15 | 1Tufts | L 11-17 |
3/19 | @21St. John Fisher | W 19-4 |
3/22 | 7Rensselaer | W 13-10 |
3/26 | @10Cortland | W 12-10 |
3/29 | @Vassar | W 15-8 |
4/4 | Skidmore | W 20-12 |
4/9 | 23Ithaca | W 9-4 |
4/12 | @Clarkson | W 13-10 |
4/19 | 14St. Lawrence | W 14-5 |
4/26 | @Union (NY) | W 13-6 |
5/2 | 23Ithaca | W 17-6 |
5/4 | 14St. Lawrence | W 11-10 |
5/10 | Ohio Northern | W 20-3 |
5/11 | 21St. John Fisher | W 17-13 |
5/17 | 10Cortland | W 15-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Clifford Gaston | 9.05 |
2 | Ethan Harkins | 5.96 |
3 | Nate Senez | 4.96 |
4 | Chase Bruno | 4.78 |
5 | Seth Grottenthaler | 4.59 |
6 | Ian Dinga | 4.41 |
7 | Ryan Bullock | 3.90 |
8 | David Charney | 3.69 |
9 | Tyson Allison | 3.65 |
10 | Sam Bennett | 3.56 |
11 | Michael Finneran | 3.47 |
12 | Erich Acton | 3.44 |
13 | Nick DiLauro | 3.32 |
14 | Jack Budway | 3.32 |
15 | Eric Burbank | 3.05 |
16 | Ryan Langille | 3.05 |
17 | Allyn French | 2.85 |
18 | Caden Daley | 2.81 |
19 | Max Skene | 2.64 |
20 | Logan Fletcher | 2.59 |